The fitness drills and tests incorporated into the YTA program are both an effective tool for health and fitness improvement and a fun and memorable experience for the kids. The competition involved in these exercises encourages everyone to try their best and make real progress.
These are the all-time academy records in each of the fitness drills, including both tests done during camp and tests done during the semi-annual fitness competitions.
| 90 foot sprint | Kevin Wen | 3.47 sec | 2009 | |
| One-handed throw | Misha Kutsovsky | 70 ft | 2009 | |
| Two-handed throw | Ivan Nourminsky | 47 feet | 2000 | |
| Jump up | Gene Bunin | 28 inches | 2012 | |
| Single jump | Elias Kleinbock | 8 7/8 feet | 2008 | |
| Triple jump | Kostya Churin | 26 3/4 feet | 2008 | |
| 6 by 8 | Jenya Itkis | 11.73 sec | 1999 | |
| Sit-ups | Arseny Izotov | 39 times | 2011 | |
| Kangaroos | Kostya Churin | 180 times | 2008 | |
| Lines of the court | Gene Levin | 23.52 sec | 2003 | |
| Running forehand | Anshuman Das | 14 times | 2011 | |
| Running backhand | Arseny Izotov | 13 times | 2011 | |
| Anshuman Das | 13 times | 2010 | ||
| 30 sec shuttle | Mika Braginsky | 36 times | 2010 | |
| Five dots | Jacob Rudelson | 9.54 sec | 2012 | |
| Spider | Elik Braginsky | 15.22 sec | 2012 | |
| Rubber band | Katya Soltan | 53 times | 2011 | |
| Hurdles 6′ (13 & Under) | Laura Case | 15.97 sec | 2012 | |
| Hurdles 12′ | Katya Soltan | 18.25 sec | 2012 | |
| Jump Up | Elik Braginsky | 29 inches | 2012 | |
| Spider | Jonathan Yao | 15.09 sec | 2012 |






